Visitors: All stars Heren Zuid All Stars Heren Zuid |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | Charles Richardson | |
1/3 | 1/4 | 1/2 | 6 |
1 | 0 | 1 |
0 | 3 | 1 |
0 | 2 | 22:09 |
| 5 | Tim Blue | |
4/4 | 0/1 | 4/4 | 12 |
2 | 0 | 2 |
0 | 0 | 2 |
0 | 0 | 13:51 |
| 6 | * Patrick Pope | |
1/1 | 4/4 | 0/0 | 14 |
0 | 2 | 2 |
1 | 3 | 0 |
0 | 1 | 22:39 |
| 7 | * Kees Akerboom | |
2/2 | 3/5 | 0/0 | 13 |
1 | 3 | 4 |
0 | 0 | 1 |
0 | 0 | 27:01 |
| 8 | * Devonne Giles | |
4/6 | 0/1 | 0/0 | 8 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 1 | 21:09 |
| 9 | Ashley Champion | |
2/5 | 1/3 | 0/0 | 7 |
3 | 2 | 5 |
0 | 2 | 0 |
0 | 0 | 15:32 |
| 10 | Antoine Jordan | |
3/4 | 2/5 | 1/2 | 13 |
0 | 4 | 4 |
1 | 1 | 3 |
0 | 3 | 18:48 |
| 11 | Travis Young | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | Djoenie Steenvoorde | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:10 |
| 13 | * Trey McDowell | |
6/6 | 2/3 | 2/2 | 20 |
3 | 0 | 3 |
0 | 1 | 0 |
0 | 0 | 18:46 |
| 14 | Darell Tucker | |
2/5 | 1/4 | 0/0 | 7 |
2 | 1 | 3 |
0 | 1 | 2 |
0 | 0 | 18:08 |
| 15 | * Chris Copeland | |
2/3 | 1/4 | 0/0 | 7 |
0 | 4 | 4 |
2 | 2 | 2 |
1 | 1 | 19:47 |
| Team | | | | | | 0 | 5 | 5 | | | | | 1 | |
| Totals | | 27/39 | 15/34 | 8/10 | 107 | 12 | 22 | 34 | 4 | 13 | 12 | 1 | 9 | 200 |
|---|
|
| 2 PT FG | 1st Half | 15/20 | 75.0% |
2nd Half | 12/19 | 63.2% |
Game | 27/39 | 69.2% |
| 3 PT FG | 1st Half | 6/16 | 37.5% |
2nd Half | 9/18 | 50.0% |
Game | 15/34 | 44.1% |
| Free Throws | 1st Half | 3/4 | 75.0% |
2nd Half | 5/6 | 83.3% |
Game | 8/10 | 80.0% |
|
|
Home: All Stars Noord Heren All Stars Noord |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | Alton Mason | |
2/2 | 2/5 | 0/0 | 10 |
0 | 1 | 1 |
0 | 3 | 0 |
0 | 1 | 12:16 |
| 5 | Teddy Gipson | |
3/4 | 0/2 | 0/0 | 6 |
0 | 2 | 2 |
0 | 1 | 0 |
0 | 0 | 18:23 |
| 6 | * Stefan Wessels | |
4/4 | 1/3 | 2/2 | 13 |
2 | 1 | 3 |
0 | 2 | 0 |
0 | 2 | 18:01 |
| 7 | * Kevin Melson | |
6/8 | 0/2 | 0/0 | 12 |
1 | 1 | 2 |
0 | 3 | 0 |
0 | 3 | 22:31 |
| 8 | * Darnell Wilson | |
5/9 | 0/1 | 1/1 | 11 |
0 | 4 | 4 |
1 | 1 | 2 |
0 | 1 | 19:17 |
| 9 | Jeron Roberts | |
0/2 | 2/4 | 0/0 | 6 |
0 | 1 | 1 |
1 | 1 | 0 |
0 | 1 | 12:05 |
| 10 | Jesse Kimbrough | |
0/1 | 2/3 | 0/0 | 6 |
0 | 3 | 3 |
0 | 1 | 2 |
0 | 0 | 15:25 |
| 11 | Dillon Sneed | |
2/5 | 0/0 | 0/0 | 4 |
0 | 0 | 0 |
1 | 0 | 2 |
0 | 0 | 10:02 |
| 12 | * Peter van Paassen | |
1/1 | 1/1 | 0/0 | 5 |
0 | 1 | 1 |
0 | 0 | 2 |
0 | 0 | 6:00 |
| 13 | Strickland | |
0/1 | 2/5 | 0/0 | 6 |
1 | 2 | 3 |
0 | 1 | 1 |
0 | 0 | 24:06 |
| 14 | * Tamien Trent | |
7/8 | 1/2 | 1/2 | 18 |
2 | 0 | 2 |
1 | 7 | 0 |
0 | 2 | 18:22 |
| 15 | David Chiotti | |
7/8 | 0/0 | 2/2 | 16 |
3 | 3 | 6 |
2 | 1 | 0 |
0 | 1 | 23:32 |
| Team | | | | | | 3 | 0 | 3 | | | | | | |
| Totals | | 37/53 | 11/28 | 6/7 | 113 | 12 | 19 | 31 | 6 | 21 | 9 | 0 | 11 | 200 |
|---|
|
| 2 PT FG | 1st Half | 16/22 | 72.7% |
2nd Half | 21/31 | 67.7% |
Game | 37/53 | 69.8% |
| 3 PT FG | 1st Half | 7/16 | 43.8% |
2nd Half | 4/12 | 33.3% |
Game | 11/28 | 39.3% |
| Free Throws | 1st Half | 4/5 | 80.0% |
2nd Half | 2/2 | 100% |
Game | 6/7 | 85.7% |
|
|
| All | All |
| All | All |
| All | All |
| Free Throw Pts | 8 | 6 |
3Pt Points | 45 | 33 |
Pts/Possession | 1.37 | 1.40 |
| Pts off Turnovers | 17 | 22 |
2nd Chance Points | 14 | 19 |
Pts off Bench | 45 | 54 |
| Total Rebounds | 34 | 31 |
Team Rebounds | 5 | 3 |
Dead Ball Reb | 2 | 0 |
| Off Rebound % | 38.7 | 35.3 |
Def Rebound % | 64.7 | 61.3 |
Total Rebound % | 52.3 | 47.7 |
| 3Pt Efficiency | -2.0 | -7.3 |
Def. Stops | 31 | 31 |
Pts/Shot | 1.37 | 1.35 |
| Technical Fouls | All |
None |
| All |
None |
| Officials | Michel Zegwaard, Saskia Warmerdam, Barry Peters |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| All stars Heren Zuid All Stars Heren Zuid | 17 | 34 | 27 | 29 | 0 | 0 | 0 | 0 | 107 |
| All Stars Noord Heren All Stars Noord | 24 | 33 | 21 | 35 | 0 | 0 | 0 | 0 | 113 |
|