Visitors: All stars Zuid U 23 All Stars U 23 Zuid |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | Jirian Roodheuvel | |
0/2 | 0/2 | 0/0 | 0 |
1 | 0 | 1 |
3 | 2 | 1 |
0 | 1 | 15:27 |
| 5 | Yasalde Costa | |
1/2 | 0/1 | 0/0 | 2 |
0 | 2 | 2 |
1 | 1 | 0 |
0 | 1 | 15:40 |
| 6 | Yuri Skuiter | |
0/0 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
1 | 1 | 1 |
0 | 1 | 18:54 |
| 7 | * Calvin Smith | |
6/9 | 0/1 | 1/2 | 13 |
0 | 2 | 2 |
0 | 0 | 0 |
0 | 2 | 16:58 |
| 8 | * Thijs Vermeulen | |
1/4 | 0/1 | 0/0 | 2 |
0 | 1 | 1 |
0 | 1 | 2 |
0 | 1 | 13:46 |
| 9 | B van de Ende | |
2/2 | 0/3 | 0/1 | 4 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 1 | 14:14 |
| 10 | Dusko Vukic | |
3/4 | 0/0 | 2/2 | 8 |
0 | 5 | 5 |
1 | 0 | 1 |
0 | 1 | 13:32 |
| 11 | * Ties Theeuwkes | |
0/4 | 2/3 | 1/2 | 7 |
1 | 1 | 2 |
0 | 3 | 0 |
0 | 1 | 15:43 |
| 12 | * Jeroen Slor | |
11/14 | 0/0 | 0/0 | 22 |
3 | 3 | 6 |
2 | 1 | 3 |
2 | 3 | 26:25 |
| 13 | Sjors Poels | |
2/4 | 1/1 | 0/0 | 7 |
1 | 3 | 4 |
0 | 0 | 2 |
0 | 0 | 19:04 |
| 15 | * Arvin Slagter | |
1/1 | 1/2 | 0/0 | 5 |
2 | 7 | 9 |
1 | 6 | 3 |
0 | 2 | 20:57 |
| Team | | | | | | 0 | 4 | 4 | | | | | | |
| Totals | | 27/46 | 4/15 | 4/7 | 70 | 8 | 28 | 36 | 9 | 15 | 14 | 2 | 14 | 190:40 |
|---|
|
| 2 PT FG | 1st Half | 15/24 | 62.5% |
2nd Half | 12/22 | 54.5% |
Game | 27/46 | 58.7% |
| 3 PT FG | 1st Half | 3/7 | 42.9% |
2nd Half | 1/8 | 12.5% |
Game | 4/15 | 26.7% |
| Free Throws | 1st Half | 1/3 | 33.3% |
2nd Half | 3/4 | 75.0% |
Game | 4/7 | 57.1% |
|
|
Home: All star Noord under 23 All star U23 Noord |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | Chris v.d. Gragt | |
2/3 | 0/0 | 0/0 | 4 |
1 | 1 | 2 |
0 | 0 | 1 |
0 | 0 | 15:30 |
| 5 | Stefan Mladenovic | |
4/4 | 0/1 | 1/2 | 9 |
0 | 3 | 3 |
0 | 0 | 3 |
0 | 1 | 15:30 |
| 6 | Sjoerd Langevoort | |
1/2 | 0/1 | 0/0 | 2 |
0 | 1 | 1 |
1 | 1 | 0 |
0 | 0 | 10:33 |
| 7 | * M van de Meulen | |
0/0 | 1/2 | 0/0 | 3 |
1 | 0 | 1 |
0 | 0 | 1 |
0 | 0 | 9:49 |
| 8 | * Mitchel Kouwijzer | |
0/1 | 2/6 | 0/0 | 6 |
0 | 2 | 2 |
0 | 2 | 2 |
0 | 1 | 20:10 |
| 9 | * Arno Bunnig | |
3/5 | 0/0 | 0/0 | 6 |
2 | 1 | 3 |
0 | 0 | 0 |
0 | 0 | 24:25 |
| 10 | Simon Fluks | |
0/1 | 1/2 | 3/4 | 6 |
0 | 0 | 0 |
0 | 0 | 2 |
0 | 1 | 11:35 |
| 11 | * Nikki Hulzebos | |
2/5 | 0/2 | 1/2 | 5 |
0 | 3 | 3 |
0 | 2 | 3 |
0 | 3 | 16:35 |
| 12 | P Martins | |
0/1 | 1/1 | 0/0 | 3 |
0 | 1 | 1 |
0 | 1 | 1 |
0 | 1 | 7:56 |
| 13 | Kristiaan van Loon | |
0/1 | 1/2 | 0/0 | 3 |
0 | 1 | 1 |
1 | 0 | 2 |
0 | 1 | 18:03 |
| 14 | Olaf Petersen | |
0/1 | 0/3 | 0/0 | 0 |
1 | 4 | 5 |
1 | 1 | 0 |
1 | 1 | 20:18 |
| 15 | * Robert Krabbendam | |
6/9 | 1/2 | 0/1 | 15 |
0 | 5 | 5 |
1 | 0 | 4 |
0 | 1 | 20:16 |
| Team | | | | | | 0 | 2 | 2 | | | | | | |
| Totals | | 18/33 | 7/22 | 5/9 | 62 | 5 | 24 | 29 | 4 | 7 | 19 | 1 | 10 | 190:40 |
|---|
|
| 2 PT FG | 1st Half | 6/13 | 46.2% |
2nd Half | 12/20 | 60.0% |
Game | 18/33 | 54.5% |
| 3 PT FG | 1st Half | 4/13 | 30.8% |
2nd Half | 3/9 | 33.3% |
Game | 7/22 | 31.8% |
| Free Throws | 1st Half | 1/2 | 50.0% |
2nd Half | 4/7 | 57.1% |
Game | 5/9 | 55.6% |
|
|
| All | All |
| All | All |
| All | All |
| Free Throw Pts | 4 | 5 |
3Pt Points | 12 | 21 |
Pts/Possession | 1.01 | 0.86 |
| Pts off Turnovers | 19 | 6 |
2nd Chance Points | 13 | 5 |
Pts off Bench | 21 | 27 |
| Total Rebounds | 36 | 29 |
Team Rebounds | 4 | 2 |
Dead Ball Reb | 1 | 1 |
| Off Rebound % | 25.0 | 15.2 |
Def Rebound % | 84.8 | 75.0 |
Total Rebound % | 55.4 | 44.6 |
| 3Pt Efficiency | -12.5 | -4.5 |
Def. Stops | 47 | 38 |
Pts/Shot | 1.09 | 1.05 |
| Technical Fouls | All |
None |
| All |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| All stars Zuid U 23 All Stars U 23 Zuid | 26 | 14 | 14 | 16 | 0 | 0 | 0 | 0 | 70 |
| All star Noord under 23 All star U23 Noord | 15 | 10 | 18 | 19 | 0 | 0 | 0 | 0 | 62 |
|